RICHER STATES HAVE LOWER VOTER TURNOUTS THAN POORER STATES
| State | Voter Turnout | Contribution to the National GDP |
| Maharashtra | 54.38% | 14.65% |
| Uttar Pradesh | 48.16% | 9.33% |
| West Bengal | 78.04% | 8.41% |
| Andhra Pradesh | 69.95% | 8.29% |
| Tamil Nadu | 60.81% | 7.63% |
| Gujarat | 45.18% | 7.02% |
| Karnataka | 65.14% | 5.86% |
| Rajasthan | 49.97% | 4.38% |
| Kerela | 71.45% | 4.15% |
| Madhya Pradesh | 48.09% | 3.92% |
| Average | 57.68% | 73.64% |
Does this highlight the apathy of the upper economic strata of the society? Can we change this indifference to the governing of our nation?
Answer to both questions is a resounding YES. CAST YOUR VOTE IN THE UPCOMING ELECTIONS!